England
Building materials delivered across Greater London
Building in Greater London? We deliver bricks, blocks, timber, sheet materials, aggregates, insulation, plasterboard and fixings to sites across the area. Our standard mainland delivery area covers Greater London.
Greater London at a glance
- Towns covered
- 73
- Postcode areas
- E, EC, N, NW, SE, SW, W, WC, BR, CR, DA, EN, HA, IG, KT, RM, SM, TW, UB
- Delivery
- Standard mainland delivery
- Nation
- England
Materials we deliver across Greater London
Building Materials in Greater London
Timber & Sheets in Greater London
Cement & Aggregates in Greater London
Insulation & Drylining in Greater London
Towns we deliver to in Greater London
| Town | Postcodes | Delivery | Nearest town |
|---|---|---|---|
| London | EC1, WC1, SE1 | Standard mainland delivery | Pimlico, 1 mi |
| Brent | HA9, HA0, UB6 | Standard mainland delivery | Harrow, 2 mi |
| Islington | N1, N5, N7 | Standard mainland delivery | Highbury, 1 mi |
| Bexley | DA5, DA1, DA6 | Standard mainland delivery | Welling, 2 mi |
| Barking | IG11, E6, IG1 | Standard mainland delivery | Ilford, 2 mi |
| Sutton | SM1, SM2, SM3 | Standard mainland delivery | Carshalton, 2 mi |
| Croydon | CR0, CR7, SE25 | Standard mainland delivery | South Croydon, 1 mi |
| Ilford | IG1, E12, IG3 | Standard mainland delivery | Barking, 2 mi |
| Enfield | EN1, EN2, N21 | Standard mainland delivery | Edmonton, 2 mi |
| Harrow | HA1, HA2, HA3 | Standard mainland delivery | Brent, 2 mi |
| Tottenham | N17, N18, N15 | Standard mainland delivery | Edmonton, 2 mi |
| Walthamstow | E17, IG8, E11 | Standard mainland delivery | Leytonstone, 2 mi |
| Romford | RM1, RM2, RM7 | Standard mainland delivery | Hornchurch, 2 mi |
| Hayes | UB3, UB4, UB11 | Standard mainland delivery | Southall, 2 mi |
| Fulham | SW6, SW5, W14 | Standard mainland delivery | Chelsea, 1 mi |
| Edmonton | N18, N9, EN3 | Standard mainland delivery | Tottenham, 2 mi |
| Southall | UB1, UB2 | Standard mainland delivery | Greenford, 2 mi |
| Putney | SW15, SW18, SW13 | Standard mainland delivery | Barnes, 2 mi |
| Battersea | SW11, SW8, SW3 | Standard mainland delivery | Chelsea, 1 mi |
| Canary Wharf | E14 | Standard mainland delivery | Bow, 1 mi |
| Purley | CR8, CR2, CR5 | Standard mainland delivery | Coulsdon, 2 mi |
| Peckham | SE15, SE5, SE1 | Standard mainland delivery | Brixton, 2 mi |
| Chingford | E4, IG8, EN3 | Standard mainland delivery | Woodford Green, 2 mi |
| Uxbridge | UB8, UB10, UB9 | Standard mainland delivery | Ruislip, 3 mi |
| Wimbledon | SW19, SW20, SW18 | Standard mainland delivery | Morden, 2 mi |
| Brixton | SW2, SW4, SW9 | Standard mainland delivery | Peckham, 2 mi |
| Hounslow | TW3, TW4, TW7 | Standard mainland delivery | Isleworth, 1 mi |
| Finchley | N3, NW7, NW4 | Standard mainland delivery | Muswell Hill, 2 mi |
| Cricklewood | NW2, NW10, NW6 | Standard mainland delivery | Kilburn, 1 mi |
| Mitcham | CR4, SW19, SM4 | Standard mainland delivery | Morden, 1 mi |
| Feltham | TW13, TW14, TW5 | Standard mainland delivery | Hanworth, 2 mi |
| Acton | W3, W5 | Standard mainland delivery | Chiswick, 1 mi |
| Beckenham | BR3, SE20, SE25 | Standard mainland delivery | Catford, 3 mi |
| Chelsea | SW10, SW3, SW7 | Standard mainland delivery | Battersea, 1 mi |
| Streatham | SW16, SW2, SE27 | Standard mainland delivery | Mitcham, 2 mi |
| South Croydon | CR0, CR7, CR8 | Standard mainland delivery | Croydon, 1 mi |
| Leytonstone | E11, E10, E7 | Standard mainland delivery | Walthamstow, 2 mi |
| Eltham | SE9, SE12, SE3 | Standard mainland delivery | Blackheath, 2 mi |
| Morden | SM4, CR4, SW19 | Standard mainland delivery | Mitcham, 1 mi |
| Carshalton | SM5, SM6, CR4 | Standard mainland delivery | Wallington, 1 mi |
| Catford | SE6, SE23, SE4 | Standard mainland delivery | Blackheath, 2 mi |
| Willesden | NW10, W10 | Standard mainland delivery | Cricklewood, 2 mi |
| Holloway | N7, NW5, N1 | Standard mainland delivery | Highbury, 1 mi |
| Welling | DA16, DA6, DA7 | Standard mainland delivery | Bexley, 2 mi |
| Shepherds Bush | W12, W14, W11 | Standard mainland delivery | Notting Hill, 1 mi |
| Surbiton | KT5, KT6, KT1 | Standard mainland delivery | New Malden, 2 mi |
| Greenford | UB6, W7, UB5 | Standard mainland delivery | Northolt, 1 mi |
| Heston | TW5, UB2, TW3 | Standard mainland delivery | Hounslow, 1 mi |
| Stratford | E15, E13, E20 | Standard mainland delivery | Bow, 1 mi |
| Chiswick | W4, W14, W6 | Standard mainland delivery | Acton, 1 mi |
| Thamesmead | SE28, SE2, DA17 | Standard mainland delivery | Barking, 3 mi |
| Ruislip | HA4, UB10, HA5 | Standard mainland delivery | Northolt, 3 mi |
| Greenwich | SE10, SE14, SE8 | Standard mainland delivery | Blackheath, 1 mi |
| Barnet | EN5, N20, EN4 | Standard mainland delivery | Potters Bar, 3 mi |
| Kilburn | NW6, NW3, NW2 | Standard mainland delivery | Cricklewood, 1 mi |
| Wood Green | N22, N8, N13 | Standard mainland delivery | Muswell Hill, 1 mi |
| Muswell Hill | N10, N2, N8 | Standard mainland delivery | Wood Green, 1 mi |
| Bow | E3, E15, E14 | Standard mainland delivery | Stratford, 1 mi |
| Highbury | N5, N7, N1 | Standard mainland delivery | Islington, 1 mi |
| Northolt | UB5, UB6, HA2 | Standard mainland delivery | Greenford, 1 mi |
| Coulsdon | CR5, CR8, SM6 | Standard mainland delivery | Purley, 2 mi |
| Hornchurch | RM11, RM12, RM7 | Standard mainland delivery | Romford, 2 mi |
| Blackheath | SE3, SE13, SE10 | Standard mainland delivery | Greenwich, 1 mi |
| Isleworth | TW7, TW3, TW4 | Standard mainland delivery | Hounslow, 1 mi |
| New Malden | KT3, KT4, SW20 | Standard mainland delivery | Surbiton, 2 mi |
| Hanworth | TW13, TW12, TW14 | Standard mainland delivery | Hampton, 2 mi |
| Woodford Green | IG8, E18, E11 | Standard mainland delivery | Chingford, 2 mi |
| Richmond | TW9, TW10, TW1 | Standard mainland delivery | Isleworth, 2 mi |
| Barnes | SW13, SW14, W4 | Standard mainland delivery | Chiswick, 1 mi |
| Notting Hill | W11, W2 | Standard mainland delivery | Shepherds Bush, 1 mi |
| Wallington | SM6, SM5, CR4 | Standard mainland delivery | Carshalton, 1 mi |
| Pimlico | SW1, SW8 | Standard mainland delivery | Battersea, 1 mi |
| Hampton | TW12, TW13, TW11 | Standard mainland delivery | Hanworth, 2 mi |
Building control in England
In England, building work is checked against the Approved Documents, for example Part A for structure and Part L for energy efficiency, through your council's building control team or a registered building control approver.
Neighbouring areas
Questions
Do you deliver building materials to Greater London?
Yes. We deliver across Greater London, including E, EC, N, NW, SE, SW, W, WC, BR, CR, DA, EN, HA, IG, KT, RM, SM, TW, UB. Our standard mainland delivery area covers Greater London. Send your list or call 0800 088 6341 and we will price it delivered to your postcode.
Can I add other materials to my Greater London delivery?
Yes. Put everything on one list, from building materials to fixings and PPE, and we will price it as one delivery where the products can travel together.
Is there a minimum order for delivery to Greater London?
There is no fixed minimum. For very small orders we will tell you honestly if the delivery cost outweighs the materials, so you can decide.
Do you deliver building materials to trades and homeowners in Greater London?
Both. Trades can apply for a trade account; homeowners and self-builders can order on a delivered quote.
Send your list, get a delivered price
Tell us what you need and where it is going. We check the quantities and come back with a delivered price before you commit.
